![]() |
Programming for the Artist | |
Instructor:
Lindsay Grace |
Document Name | Description | Week | Printer Friendly | ||||||
Syllabus Winter 2008 | Course requirements, grades, et al. | 0 | |||||||
Assignment Samples | Sample Assignments to use as reference when completing your work. | 0 | HTML | ||||||
Week 1 Reading | Game programming required reading for week1 | 1 | HTML | ||||||
Game Development Engine List | Suggested game development environments and engines. | 1 | HTML | ||||||
BlitzBasic Reading | Suggested reading for students using the Blitz3D Engine | 1 | HTML | ||||||
Game Environment Evaluation Questions | Questions to ask when evaluating a game IDE, Engine, or development environment | 1 | HTML | ||||||
Pitch Questions | A couple of questions to ask and answer when evaluating your game pitch. | 1 | HTML | ||||||
Student Game Samples | Screenshots and video of game created by students in this GAD415 class. | 1 | HTML | ||||||
Week 2 Reading | Game programming required reading for week 2 | 2 | HTML | ||||||
Postmortem 1 | The first of a series of articles and videos I will provide you. Each postmortem will help you to understand aspects of small-team game programming and design. | 2 | HTML | ||||||
Week 3 Reading | Game programming required reading for week 3 | 2 | HTML | ||||||
Postmortem 2: Small Arms | A nice, simple post mortem from 2 developers. They discuss their experiences in developing in a 2 person team from basement to E3. | 3 | HTML | ||||||
Sample Game Code Diagram | Additional sample game code diagrams. | 3 | HTML | ||||||
Week 4 Reading (optional) | A simplified overview of particle effects | 4 | HTML | ||||||
Game Presentations | A set of video links to help prepare for your game presentation. | 6 | HTML | ||||||
MEL Introductory Primer | A document outlining the syntax rules and basic techniques for Maya's Embedded Language script. | 8 | |||||||
MEL Concepts Introduction | An introduction to MEL sripting and a website containing MEL scripts. | 8 | HTML | ||||||
Programmed Graphics: Fractals | An introduction to fractals as programmed computer graphics | 9 | HTML | ||||||
Procedural Animation | An introduction to procedural animation | 9 | HTML | ||||||
MEL Interface Help | Tutorials for MEL Interface creation | 9 | HTML |
This document is an archive of resources provided by Lindsay Grace, Associate Professor of Game Design and Web Design at the Illinois Institute of Art, Chicago. The resources provided here concern undergraduate level instruction in art and design for the commercial arts. This includes video game art and design, web design, film making, and commercial writing. These resources are to be used by students of the Art and Design college. The use of materials not written by Lindsay Grace, if any, are provided within the definition of Unites States of America "fair use laws." Any third party content is provided with the understanding that it meets all local, state, and federal copyright restrictions.
Please notify Lindsay
Grace if you believe there is a problem with intellectual property on
this site.
Please provide credit to the author when linking or using these materials.
Becuase this site links to externally hosted documents, some links may be broken.
For information about the Illinois Institute of Art, Chicago please visit their website at http://www.artinstitutes.edu/chicago/
Although Lindsay Grace works for the Illinois Institute of Art / EDMC this site is not an officially sanctioned publication of the Illinois Institute of Art. The views, comments and content provided on this page are not necessarily those of the college.